Results
Men’s Open
| Place | Athlete | Time |
|---|---|---|
| 🥇 | Alexander Roncevic | 53:28 |
| 🥈 | Philipp Wamser | 53:43 |
| 🥉 | Pablo Sánchez Santos | 53:45 |
- Nadine Baumberger is listed in 2nd place, but with a time of 1:30:42, so we are assuming that’s an error.
Women’s Open
| Place | Athlete | Time |
|---|---|---|
| 🥇 | Sophia Parvizi Wayne | 57:36 |
| 🥈 | Alice Schürer | 58:20 |
| 🥉 | Tanja Stroschneider | 58:31 |
